Workshop Program
All times shown are in UTC+1, which is the Central Europe Timezone (CET).
08:30 | 08:40 | Opening Remarks |
[slides] | ||
Keynote 1 | ||
08:40 | 09:25 | Opportunities for Spatial Database Research in the Context of Preference Queries |
Kyriakos Mouratidis, Singapore Management University | ||
[slides] | ||
Session 1 - Geosocial Networks and Advertising | ||
09:25 | 09:50 | Analysis of the Distribution Characteristics and Influencing Factors of Advertising Billboards in Wuhan |
Shaohua Wang, Aerospace Information Research Institute, China | ||
Cheng Su, Aerospace Information Research Institute, China | ||
Juanyuan Zhou, Lanzhou Jiaotong University, China | ||
Xiao Li, Lanzhou Jiaotong University, China | ||
Dachuan Xu, Lanzhou Jiaotong University, China | ||
Wenyu Wei, Lanzhou Jiaotong University, China | ||
[slides] | ||
09:50 | 10:15 | Synthetic Geosocial Network Generation |
Ketevan Gallagher, Thomas Jefferson High School for Science and Technology, VA, USA | ||
Taylor Anderson, George Mason University, VA, USA | ||
Andrew Crooks, University of Buffalo, NY, USA | ||
Andreas Züfle, Emory University, GA, USA | ||
[slides] | ||
10:15 | 10:30 | Towards Generating Realistic Geosocial Networks |
Abed Al Rhman Sarsour, Johannes Gutenberg University Mainz, Germany | ||
Panagiotis Bouros, Johannes Gutenberg University Mainz, Germany | ||
Theodoros Chondrogiannis, University of Konstanz, Germany | ||
[slides] | ||
10:30 | 11:00 | Coffee Break |
Keynote 2 | ||
11:00 | 11:30 | Data-driven Digital Mobility Twins |
Mahmoud Sakr, Université Libre de Bruxelles, Belgium | ||
[slides] | ||
Session 2 - Prediction and Clustering | ||
11:30 | 11:45 | Geo-Awareness of Learnt Citations Prediction for Scientific Publications (Demo Paper) |
Ce Li, Iowa State University, IA, USA | ||
Will Postler, Iowa State University, IA, USA | ||
< | Ian Johnson, Iowa State University, IA, USA | |
Paul Brinkmann, Iowa State University, IA, USA | ||
Evan Gossling, Iowa State University, IA, USA | ||
Bailey Gorlewski, Iowa State University, IA, USA | ||
Goce Trajcevski, Iowa State University, IA, USA | ||
[slides] | ||
11:45 | 12:00 | BroadcastSTAND: Clustering Multimedia Sources of News |
Jason Zhang, University of Maryland, MD, USA | ||
Ai-Te Kuo, Auburn University, AL, USA | ||
Nicole R. Schneider, University of Maryland, MD, USA | ||
Jacob Peters, Walter Johnson High School, MD, USA | ||
Hanan Samet, University of Maryland, MD, USA | ||
[slides] | ||
12:00 | 13:00 | Lunch Break |
Session 3 - Recommendations | ||
13:00 | 13:25 | Adaptable Data-Driven Geofences for Notifying Points of Interest Using Tourists' GPS |
Iori Sasaki, Akita University, Japan | ||
Masatoshi Arikawa, Akita University, Japan | ||
Min Lu, Akita University, Japan | ||
Ryo Sato, Akita University, Japan | ||
Tomihiro Utsumi, Akita University, Japan | ||
[slides] | ||
13:25 | 13:50 | Harnessing Extracted Social Media Events for Personalized Travel Sequences |
Mariam Orabi, University of Sharjah, UAE | ||
Imad Afyouni, University of Sharjah, UAE | ||
Zaher Al Aghbari, University of Sharjah, UAE | ||
13:50 | 14:15 | Rating Inference for Custom Trips from Enriched GPS Traces using Random Forests |
Theodoros Chondrogiannis, University of Konstanz, Germany | ||
Mouzhi Ge, Deggendorf Institute of Technology, Germany | ||
[slides] | ||
14:15 | 14:30 | Location-Aware Social Network Recommendation via Temporal Graph Networks |
Ziyi Zhang, Texas A&M University, TX, USA | ||
Diya Li, Texas A&M University, TX, USA | ||
Zhenlei Song, Texas A&M University, TX, USA | ||
Nick Duffield, Texas A&M University, TX, USA | ||
Zhe Zhang, Texas A&M University, TX, USA | ||
[slides] | ||
14:30 | 14:40 | Closing Remarks |
Keynotes
Keynote 1 - Kyriakos Mouratidis, Singapore Management University Opportunities for Spatial Database Research in the Context of Preference Queries The main objective of the talk is to point out opportunities for spatial database researchers in the area of preference-based querying. We will commence with an overview of the standard queries for multi-objective decision making, and demonstrate their direct connection to recommendations and to market analysis. In this context, there is a number of specific decision criteria, and user preferences are represented as vectors with as many dimensions. We will demonstrate how and why this type of preferences are natural to actual applications and practical for the support of real users in their choices and decisions. Next, we will illustrate that the principles which underlie preference-based querying are actually computational geometric in nature and, for the goal of practicality, they enable the use of spatial data management techniques, such as multi-dimensional indices and geometric reasoning for search space reduction (akin to traditional pruning). To showcase the potential of approaching preference querying challenges via spatial database techniques, we will use three recent studies as examples. The talk will conclude with a recap of the potential to apply a skillset typical to SIGSPATIAL attendees to a new domain, that of preference querying. Bio Kyriakos Mouratidis holds a B.Sc. from Aristotle University of Thessaloniki (AUTH), and a Ph.D. from Hong Kong University of Science and Technology (HKUST), both in Computer Science. He is a Professor of Computer Science at the School of Computing and Information Systems at Singapore Management University (SMU). His main research area is spatial databases, with a focus on continuous query processing, road network databases, and spatial optimization problems. His work in the last 10 years has concentrated on complementary features to top-k queries. |
|||
Keynote 2 - Mahmoud Sakr, Université Libre de Bruxelles, Belgium Data-driven Digital Mobility Twins There is more and more data on transportation becoming available, thanks to the open data initiatives. Yet issues persist with its quality and usability. These inconsistencies pose challenges for authorities and businesses aiming to utilize this data in service of sustainable cities and improved transportation. Moreover, the scarcity of pro- fessionals with specialized skills in mobility data science further hinders the use of data. We envision a data-driven digital mobility twin as a potential solution that bridges the gap between authorities and businesses on the one hand, and mobility data scientists on the other hand. This solution allows data scientists to apply their expertise to curate, integrate, and enrich the data, thereby elevating its value and usability. Consequently, authorities and businesses gain access to high-quality data, enhancing their capacity to deliver effective services. We anticipate that this approach will foster more extensive data sharing, feeding a culture of data sharing and ultimately facilitating an efficient, data-driven mobility ecosystem. This talk presents our vision, the existing works supporting this vision, challenges towards fully achieving it, and an initial implementation of a mobility twin for the capital of Brussels. Bio Mahmoud Sakr is a Professor at the Department of Computer and Decision Engineering, Université Libre de Bruxelles, Belgium. His research is in the area of data management, with a focus on system development, and standardization. He has special interest in managing spatial and spatiotemporal data, agnostic to the application domain. |